OKB Rock hammers providing customers with a solution from 0.5 tonne right through to 80 tonne.
Small Breakers
Features of Box Type breaker:
- Appliance of ‘SSAB HARDOX’ in the lower part of brackets
- Modernized design without edges
- Enhanced power from the combination of Hydraulic System and N2 Gas charging system

| OKB80 | OKB100 | OKB150 | OKB200 | OKB300 | OKB350 | OKB400 | |
| Suitable Machine (ton) | 0.5-1.5T | 0.8-3T | 1-3.5T | 3-5T | 5-8T | 5-9T | 6-11T |
| Operating Weight (kg) | 83 | 113 | 210 | 270 | 360 | 460 | 600 |
| Overall Height (mm) | 1115 | 1115 | 1279 | 1446 | 1652 | 1862 | 2140 |
| Operating Pressure (bar) | 90-120 | 80-110 | 80-110 | 90-120 | 100-130 | 100-130 | 130-150 |
| Oil Flow (lpm) | 15-30 | 15-30 | 20-40 | 20-50 | 40-70 | 50-90 | 60-100 |
| Tool Specs (mm) | 40 x 450 | 40 x 450 | 45 x 500 | 53 x 580 | 68 x 700 | 75 x 712 | 85 x 810 |
| Back Head pressure (bar) | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 |
| Impact Rate (bpm) | 800-1400 | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 |
Medium Breakers
The hydraulic breaker performance depends on the number of factors below Features of Box Type breaker
- Appliance of ‘SSAB HARDOX’ in the lower part of brackets
- Modernized design without edges
- Enhanced power from the combination of Hydraulic System and N2 Gas charging system

| OKB1000 | OKB1500 | OKB1800 | OKB2500 | OKB3000 | OKB4000 | OKB4500 | |
| Suitable Machine (ton) | 10-20T | 13-24T | 16-25T | 18-28T | 28-35T | 33-45T | 45-55T |
| Operating Weight (kg) | 950 | 1370 | 1450 | 2060 | 2318 | 2400 | 4575 |
| Overall Height (mm) | 2310 | 2440 | 2609 | 2786 | 3128 | 3161 | 3683 |
| Operating Pressure (bar) | 150-170 | 150-170 | 150-170 | 160-180 | 180-200 | 200-220 | 200-230 |
| Oil Flow (lpm) | 80-110 | 80-110 | 90-120 | 120-180 | 150-210 | 180-240 | 220-270 |
| Tool Specs (mm) | 100 x 1000 | 120 x 1100 | 125 x 1100 | 140 x 1250 | 150 x 1400 | 155 x 1400 | 175 x 1500 |
| Back Head pressure (bar) | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 |
| Impact Rate (bpm) | 350-700 | 350-600 | 350-600 | 350-500 | 200-300 | 200-300 | 130-200 |
Large Breakers
OKB have designed the fully hydraulic type breaker from excavators 20t-80t, as a heavy range with increased impact power, greater BPM and enhanced durability. These are the perfect breaker for hard rock.

| R115 | R135 | R165 | R180 | R200 | ||
| Operating Weight (without Mount Cap) | kg | 2200 | 2950 | 3800 | 4500 | 6950 |
| Impact Energy | Joule | 4500 | 6000 | 8000 | 9800 | 13000 |
| Impact Frequency | bpm | 350~550 | 320~520 | 320~510 | 300~420 | 285~400 |
| Tool Diameter | mm | 145 | 160 | 175 | 190 | 210 |
| Carrier Weight | Ton | 25~32 | 33~50 | 40~65 | 45~75 | 60~100 |